As MTB hydraulic breakers can be operated in any position, they can be used for any application such as oversize boulder breaking in quarrying and mining, overhead breaking in tunnelling, concrete breaking for demolition and specialised underwater projects.
With models from 100 kg to 7 tonne, supported by the largest attachments factory in the world and manufacturing over 90% of parts in house, MTB breakers are worlds ahead of other products.
Working Weight (*) | kg | 750 |
Impact Frequency | joule | 1450 |
Impact Frequency | BPM | 350 ~ 700 |
Min. & Max. Oil Supply | LPM | 60 ~ 120 |
Operating Pressure | bar | 125 |
Relief Pressure | bar | 185 ~ 195 |
Back Pressure | bar | 10 |
Tool Diameter | mm | 95 |
Oil Temperature | (120)~(+80) | |
Oil Viscosity | cst | 15 ~ 1000 |
Accumulator Gas Pressure | bar | 40 |
Sound Power Level (**) | LwA*(dB) | 128 |
Optimum Carrier Weight | ton | 7 ~ 13 |
Wide Excavator Range (***) | ton | 7 ~ 15 |
DIAMETER | CLOSED FRAME |
A | 490 mm |
B | 1878 mm |
C | 1323 mm |
D | 370 mm |
E | 490 mm |
F | 330 mm |
H | |
K | |
L |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.